Cloud Services & Financial Intelligence
Cloud Technology Strategy & Cost Management
Destiny Prism™ — Cloud Financial Control Layer
- Cost Attribution: Identify, categorize, and allocate cloud usage across clients and internal groups.
- Margin Logic: Apply custom billing formulas to reflect true cost and margin.
- Billing Governance: Produce invoice-ready allocation files and financial records that are validated, audit-ready, and finance-approved.

Destiny Prism™ ingests cloud usage and spend from AWS, Google Cloud Platform, Microsoft Azure, and IBM and outputs structured, invoice-ready data for client billing and executive reporting.
Outcomes Delivered

- For Finance/CFO: Accurate cloud Profit & Loss, cost transparency, profitability visibility.
- For Accounts Receivable: Monthly, invoice-ready allocation files.
- For Audit & Board: Traceable, defensible financial records.
Technology Concierge for IT Procurement
Streamlined Procurement, Reduced Risk
Destiny simplifies and improves your IT purchasing process across equipment, security, storage, networking, and cloud solutions. We offer leading manufacturers including AWS, Google Cloud Platform, Microsoft Azure, IBM and more to ensure quality, competitive pricing, and right-fit products for your business.
How We Help Procurement Teams
- Reducing purchasing risk and supply volatility
- Eliminating “dark purchasing” outside governance processes
- Consolidating inventory and spend reporting
- Improving price comparisons and vendor selection
- Tracking vendor performance and product utilization
Top Seven Procurement Challenges
- Mitigating Risk – Supply, market, and delivery risks can be significantly reduced with the right partner. Destiny limits risk by maintaining relationships with a broad network of quality suppliers, ensuring comparable alternatives are available and pricing remains competitive.
- Dark Purchasing – Purchases made outside established procurement processes often lead to unnecessary and escalating costs. Destiny’s free summary reporting tracks all spending and can be shared selectively with key stakeholders to encourage accountability and participation.
- Spreadsheet-Based Inventory Management – Managing inventory across multiple spreadsheets makes it difficult to quickly locate accurate details. Our free summary reporting consolidates your purchase history into a single, easy-to-reference view.
- Inaccurate Data – Decisions based on incomplete or inaccurate information can result in shortages or oversupply. Destiny’s free summary reporting delivers a reliable, historical record of your purchases to support informed decision-making.
- Inefficient Comparison Pricing – Effective purchasing decisions require evaluating both vendor pricing and service quality. Digital procurement simplifies this process, and Destiny enhances it further by providing supplemental vendor selection criteria.
- Measuring Vendor Fulfillment – Assessing vendor performance to ensure consistent, reliable delivery can be challenging. Our Technology Concierge Service provides ongoing insight into vendor fulfillment and performance.
- Unknown Product Utilization – Organizations often over- or under-utilize the IT resources they purchase. Destiny’s expertise in IT systems enables usage analysis and actionable recommendations so you only buy what you truly need.

Destiny Technology Concierge

Our Key Manufacturers
Analytics & Support




| Manufacturer | Products / Services |
|---|---|
| IBM Cloud Pak for Data | Enables organizations to collect, organize, govern, and analyze data to accelerate AI implementation across hybrid, multi-cloud environments. |
| IBM Netezza | A high-performance data warehouse appliance providing advanced analytics, and business intelligence. |
| Red Hat | World's leading provider of enterprise open-source software solutions—including Red Hat Enterprise Linux, Kubernetes, and hybrid cloud technologies—designed to deliver secure and stable platforms for modern IT infrastructure. |
| SAS | SAS Institute Software helps users understand data, specializing in advanced and predictive analytics applications, business intelligence and data visualization. |
Antivirus




| Manufacturer | Products / Services |
|---|---|
| Barracuda Networks | Security, networking, and storage solutions designed to protect email, networks, applications, and data for businesses. |
| Check Point | Cybersecurity solutions that protect enterprises from sophisticated threats across networks, cloud, and endpoints. |
| McAfee | Protects devices against malware, ransomware, phishing, and online threats while securing user identity, privacy, and web browsing. |
| Webroot | Antivirus solution that provides protection against malware, ransomware, and phishing threats without slowing down computers or mobile devices. |
Cloud Services








| Manufacturer | Products / Services |
|---|---|
| Alibaba Cloud | The largest cloud computing provider in China and Asia Pacific. It provides scalable, secure, and reliable cloud computing services for large and small enterprises, governments, and non-profit organizations. |
| AWS | Secure cloud services platform, with computing power, content delivery, and database storage that is highly scalable. |
| Google Cloud Platform | Suite of cloud computing services to help businesses build, deploy, and manage workloads on a secure and scalable infrastructure. |
| IBM | Computer hardware, middleware, and software. Storage products include disk, flash, tape, and Network Attached Storage (NAS). |
| Microsoft Azure | Open-source and flexible cloud platform to help users build, run, and scale new applications and services quickly and efficiently. |
| Oracle Cloud Infrastructure (OCI) | A comprehensive, next-generation public cloud platform designed to run enterprise applications, high-performance computing, and modern cloud-native workloads faster and more securely at a lower cost. OCI provides a versatile, highly available environment with specialized services for databases, storage, and networking across public, hybrid, and dedicated deployments. |
| Salesforce Cloud | An AI-powered platform that enables businesses to manage customer relationships, sales, service, marketing, and data on a unified, cloud-based system. It integrates various applications for different business functions to enhance productivity, customer experience, and growth. |
| Tencent Cloud | Leading global cloud service provider delivering comprehensive computing, storage, AI, and big data solutions to support digital transformation across various industries. It is particularly noted for powering gaming, media, and enterpise services. |
Displays


| Manufacturer | Products / Services |
|---|---|
| LG | Consumer Electronics, Mobility, and Peripherals including TV, HDTV, monitors, notebooks, and video walls. |
| ViewSonic | Consumer Electronics, Multifunction/Office products, and Peripherals. |
Network, Security, and Monitoring








| Manufacturer | Products / Services |
|---|---|
| Brocade | Data and storage networking products, including fibers and switches. |
| Barracuda Networks | Security, networking, and storage solutions designed to protect email, networks, applications, and data for businesses. |
| Cisco | Extensive networking, security, and cloud software solutions that form the backbone of the internet and power secure digital transformations for businesses worldwide. |
| Extreme Networks, Inc. | AI-driven, cloud-based networking solutions, offering secure wired, wireless, and software-defined WAN infrastructure for enterprises, educational institutions, and high-density venues. |
| Fortinet | High-performance network security solutions that protect the network, users, and data from threats. It provides a simplified, end-to-end security infrastructure. |
| Galileo | Performance Explorer is a dashboard that monitors the configuration, capacity, and performance of servers, storage, SAN (Storage Area Network), and applications for an entire organization, whether on-prem, in the cloud, or a hybrid environment. It sends up to the minute alert notifications. |
| Keeper Security | Business password management, dark web monitoring, and other cyber protection. |
| SonicWall | Cloud, security, networking, and storage solutions. |
Servers, Storage, and Workstations




| Manufacturer | Products / Services |
|---|---|
| Acer | Consumer electronics, mobility, and storage including notebooks, tablets, desktops, displays, IoT, and robotics. |
| Dell EMC | Storage, servers, networking, and data protection including virtualization, analytics, and cloud computing. |
| IBM | Computer hardware, middleware, and software. Storage products include disk, flash, tape, and Network Attached Storage (NAS). |
| Lenovo | Peripherals, consumer electronics, services and networking including desktops, notebooks, tablets, workstations, monitors, and accessories. |
Why Clients Choose Destiny
Deep Technology Expertise
Cross-Discipline Services
Get Started Today
Talk to Our Team
Promotion Notifications

Get notified when major manufacturers run seasonal pricing or limited-time offers. Join our email list to time purchases strategically and capture savings without added effort.
Lowest Price Guaranteed

Competitive pricing across a broad selection of major manufacturers. If you’re evaluating multiple options, we’ll help you compare fairly—cost, availability, and delivery timeline.
Supply Chain Monitoring

We track supply availability and lead times so you don’t have to. Destiny helps you select the best-fit option that meets your delivery deadline—without last-minute surprises.
Asset Management

When you buy from Destiny, we help you plan with simple asset tracking and lifecycle visibility. Reduce surprises from expirations, refresh cycles, and end-of-life changes, and monitor vendor performance with customized summary reporting.
We deliver anywhere in the continental US.

